PLAYERS: 114
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Bobby Fischer | 1416 | Elder Druid | 2025-08-31 22:03:05 | 11200 coins | Active | VIEW | |
Major Suchodolski | 1371 | Royal Paladin | 2025-08-31 20:37:41 | 6720 coins | Active | VIEW | |
Knurza Stopa | 1631 | Master Sorcerer | 2025-08-31 20:33:15 | 16800 coins | Active | VIEW | |
Vittron | 789 | Elite Knight | 2025-08-31 18:32:42 | 2240 coins | Active | VIEW | |
Naamee Lockk | 1204 | Royal Paladin | 2025-08-31 18:24:59 | 5600 coins | Active | VIEW | |
Cruel Ms | 1239 | Elite Knight | 2025-08-31 16:27:56 | 6720 coins | Active | VIEW | |
Nuzziolek | 266 | Elite Knight | 2025-08-31 11:30:20 | 336 coins | Active | VIEW | |
Lothuu | 1076 | Royal Paladin | 2025-08-31 08:14:17 | 5600 coins | Active | VIEW | |
Smareczek | 815 | Elite Knight | 2025-08-29 23:49:00 | 5600 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Ranking of Powergamers
1 | Xan Tix 2454 Elder Druid | +6.533.802.625 | +3.403.059.863 | +761.727.220 | +2.753.421.509 | +315 | +430.019.616 | 0 | -.814.425.898 | 0 |
2 | Post Mielon 2211 Royal Paladin | +179.871.964.672 | +2.538.846.009 | +4.140.667.699 | +2.988.299.230 | +2.126.882.041 | +1.851.769.861 | 0 | +153.593.588 | +166.071.906.244 |
3 | Mac Koos 1574 Elite Knight | +64.865.136.323 | +2.049.412.814 | 0 | +1.526.054.005 | 0 | +81.941.768 | +84.064.368 | +8.567.464 | +61.115.095.904 |
4 | Morozov 2255 Royal Paladin | +7.718.377.616 | +1.988.383.430 | +3.420.903.449 | +1.723.280.570 | +326.710.685 | +382.218.738 | -.661.690.448 | +462.746.413 | +75.824.779 |
5 | Og PlynnyQWER 2418 Royal Paladin | +235.087.536.319 | +1.600.331.523 | 0 | +13.500.000 | +22.304.007 | 0 | +130.000.000 | 0 | +233.321.400.789 |
6 | Spikero 1008 Royal Paladin | +4.977.942.648 | +1.572.760.140 | +1.559.040.465 | +1.339.777.968 | +148.657.944 | +153.635.902 | +64.430.184 | +111.640.045 | +28.000.000 |
7 | Mon Key 746 Exalted Monk | +6.874.024.535 | +1.480.491.090 | +1.748.542.652 | +1.075.382.512 | +931.391.922 | +636.517.680 | +423.063.563 | +578.600.112 | +35.004 |
8 | Leeo 2041 Royal Paladin | +1.506.926.246 | +1.320.124.941 | +298.017.400 | +290.410.820 | -.401.626.915 | 0 | 0 | 0 | 0 |
9 | Lewy Sandal Jezusa 1083 Elite Knight | +21.102.096.567 | +1.235.495.995 | +468.982.142 | +663.130.704 | +140.563.197 | +239.791.788 | +165.782.406 | +25.578.792 | +18.162.771.543 |
10 | Azkar Knight 1235 Elite Knight | +31.249.533.456 | +1.086.391.963 | +973.700.982 | 0 | +76.595.830 | +114.456.134 | +59.409.957 | +30.085.243 | +28.908.893.347 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.