PLAYERS: 114
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Bobby Fischer | 1416 | Elder Druid | 2025-08-31 22:03:05 | 11200 coins | Active | VIEW | |
Major Suchodolski | 1371 | Royal Paladin | 2025-08-31 20:37:41 | 6720 coins | Active | VIEW | |
Knurza Stopa | 1631 | Master Sorcerer | 2025-08-31 20:33:15 | 16800 coins | Active | VIEW | |
Vittron | 789 | Elite Knight | 2025-08-31 18:32:42 | 2240 coins | Active | VIEW | |
Naamee Lockk | 1204 | Royal Paladin | 2025-08-31 18:24:59 | 5600 coins | Active | VIEW | |
Cruel Ms | 1239 | Elite Knight | 2025-08-31 16:27:56 | 6720 coins | Active | VIEW | |
Nuzziolek | 266 | Elite Knight | 2025-08-31 11:30:20 | 336 coins | Active | VIEW | |
Lothuu | 1076 | Royal Paladin | 2025-08-31 08:14:17 | 5600 coins | Active | VIEW | |
Smareczek | 815 | Elite Knight | 2025-08-29 23:49:00 | 5600 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Kill Statistics
1.09.2025, 03:35:09 | Obelga at level 1026 by Dwarf Brute and Dwarf Custodian. | |
1.09.2025, 02:45:34 | Bakarakaragore at level 508 by Broodrider Inferniarch and Gorger Inferniarch. | |
1.09.2025, 02:21:00 | Monczur at level 249 by Elder Wyrm. | |
1.09.2025, 02:13:07 | Krakers at level 983 by Dune Elemental. | |
1.09.2025, 01:52:36 | Krakers at level 984 by Naaib Fox. | |
1.09.2025, 01:46:20 | Bakarakaragore at level 505 by Hellflayer. | |
1.09.2025, 01:35:03 | Paranormal Parality at level 1913 by Blazing Phantom and Furious Wraith. | |
1.09.2025, 01:14:31 | Bakarakaragore at level 499 by Grimeleech. | |
1.09.2025, 01:02:02 | Doomin at level 804 by Elder Bloodjaw and Hugh Mungus. | |
1.09.2025, 00:42:07 | Przyjaciel Rodziny at level 185 by Manticore and Adult Goanna. | |
1.09.2025, 00:19:45 | Palgluta at level 251 by Elder Wyrm. | |
1.09.2025, 00:04:03 | Drax Destro at level 579 by Pirate Cannoner and Pirate Bladeu. | |
31.08.2025, 23:56:36 | Mojoo at level 144 by Burning Gladiator and Skeleton Elite Warrior. | |
31.08.2025, 23:48:48 | Drax Destro at level 579 by Pirate Cannoner and Pirate Mascader. | |
31.08.2025, 23:47:03 | Shiros at level 341 by Mad Librarian. | |
31.08.2025, 23:10:45 | Drax Destro at level 578 by Pirate Mascader and Pirate Bladeu. | |
31.08.2025, 23:09:52 | Mojoo at level 122 by Exotic Cave Spider. | |
31.08.2025, 23:00:03 | Drax Destro at level 578 by Pirate Bladeu. | |
31.08.2025, 22:46:11 | Drax Destro at level 579 by Pirate Bladeu. | |
31.08.2025, 22:07:36 | Sio Master at level 469 by Gazer Spectre and Thanatursus. | |
31.08.2025, 22:05:19 | Bakarakaragore at level 482 by Grimeleech and Hellflayer. | |
31.08.2025, 21:56:05 | Dealorthan Zathusi at level 873 by Ironshade Vanguard. | |
31.08.2025, 21:53:45 | Makanbalo at level 507 by Mitmah Seer. | |
31.08.2025, 21:53:35 | Killim Anghor at level 361 by Soul-Broken Harbinger. | |
31.08.2025, 21:53:12 | SzatekQWER at level 459 by Werelion. | |
31.08.2025, 21:53:06 | Mordo Bordo at level 486 by Flimsy Lost Soul. | |
31.08.2025, 21:53:01 | Schaolin at level 397 by Arachnophobica and Crazed Summer Rearguard. | |
31.08.2025, 21:52:43 | Palgluta at level 236 by Wyrm and Elder Wyrm. | |
31.08.2025, 21:52:42 | Dawidos at level 227 by Undead Gladiator and Vile Grandmaster. | |
31.08.2025, 21:52:32 | Zurnislaw at level 848 by Elite Pirat. | |
31.08.2025, 21:52:19 | Wojtas The Smieciarz at level 694 by Plated Urobor and Geod Urobor. | |
31.08.2025, 21:52:14 | Sio Master at level 469 by Gazer Spectre. | |
31.08.2025, 21:51:31 | Aktywny Parcel at level 1196 by Guardian of Death. | |
31.08.2025, 21:51:31 | Czarli Karakan at level 1479 by Hulking Prehemoth and Sabretooth. | |
31.08.2025, 21:51:28 | Gruby patykarz at level 2257 by Groveborn Fungoid and Grove Cenpid. | |
31.08.2025, 21:51:21 | Banan Chiquita at level 286 by Gazer Spectre and Thanatursus. | |
31.08.2025, 21:51:19 | Bakarakaragore at level 482 by Spectre and Vexclaw. | |
31.08.2025, 21:46:12 | Kierrasek at level 134 by Werebear. | |
31.08.2025, 21:42:30 | Kierrasek at level 134 by Grim Reaper. | |
31.08.2025, 21:33:24 | Modza at level 615 by Plaguesmith and Son of Verminor. | |
31.08.2025, 21:32:40 | Mojoo at level 87 by Parder. | |
31.08.2025, 21:23:34 | Banan Chiquita at level 272 by Gazer Spectre and Thanatursus. | |
31.08.2025, 21:19:17 | Shiros at level 335 by Sabretooth. | |
31.08.2025, 21:18:18 | Mnich Shaolin at level 82 by Worker Golem. | |
31.08.2025, 21:14:38 | Cristiano Ronaldo at level 216 by Abysscrawler and Void Scourge. | |
31.08.2025, 21:11:37 | Kierrasek at level 118 by Weakened Frazzlemaw. | |
31.08.2025, 21:04:35 | Shifu at level 160 by Werehyaena Shaman. | |
31.08.2025, 20:51:05 | Reload at level 532 by Rift Invader. | |
31.08.2025, 20:40:41 | Czarli Karakan at level 1477 by Emerald Tortoise and Gore Horn. | |
31.08.2025, 20:23:34 | Kierrasek at level 101 by Enfeebled Silencer. |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.