PLAYERS: 114
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Bobby Fischer | 1416 | Elder Druid | 2025-08-31 22:03:05 | 11200 coins | Active | VIEW | |
Major Suchodolski | 1371 | Royal Paladin | 2025-08-31 20:37:41 | 6720 coins | Active | VIEW | |
Knurza Stopa | 1631 | Master Sorcerer | 2025-08-31 20:33:15 | 16800 coins | Active | VIEW | |
Vittron | 789 | Elite Knight | 2025-08-31 18:32:42 | 2240 coins | Active | VIEW | |
Naamee Lockk | 1204 | Royal Paladin | 2025-08-31 18:24:59 | 5600 coins | Active | VIEW | |
Cruel Ms | 1239 | Elite Knight | 2025-08-31 16:27:56 | 6720 coins | Active | VIEW | |
Nuzziolek | 266 | Elite Knight | 2025-08-31 11:30:20 | 336 coins | Active | VIEW | |
Lothuu | 1076 | Royal Paladin | 2025-08-31 08:14:17 | 5600 coins | Active | VIEW | |
Smareczek | 815 | Elite Knight | 2025-08-29 23:49:00 | 5600 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Online
There are currently 114 players online on IglaOTS.
Name | Guild | Level | Vocation | |
---|---|---|---|---|
Xan Tix | 2454 | Elder Druid | ||
Og PlynnyQWER | 2418 | Royal Paladin | ||
Trisje Rebel | Trzech harpaganow | 2349 | Elder Druid | |
Morozov | 2255 | Royal Paladin | ||
Gruby patykarz | Offsezonowcy | 2254 | Master Sorcerer | |
Kierownik MacasQWER | 2242 | Elite Knight | ||
Zetuuss | Offsezonowcy | 2166 | Royal Paladin | |
Itz Shami | 2065 | Royal Paladin | ||
Holydeckadin | 2043 | Elite Knight | ||
Leeo | 2041 | Royal Paladin | ||
Paranormal Parality | Offsezonowcy | 1911 | Elder Druid | |
Kenpachii | 1759 | Elite Knight | ||
Celandia Knight | 1756 | Elite Knight | ||
Xhoudi | 1753 | Elite Knight | ||
Vitalz | 1728 | Elder Druid | ||
Sir Zeldris | Chapeleiros | 1727 | Master Sorcerer | |
Carter | 1709 | Elite Knight | ||
Saydeed | 1587 | Royal Paladin | ||
Mac Koos | 1574 | Elite Knight | ||
Krzysiu | 1571 | Royal Paladin | ||
Tenczowy Rafal | 1569 | Elite Knight | ||
Czarli Karakan | 1477 | Royal Paladin | ||
Rafau | 1451 | Elite Knight | ||
Pokaa Sowee | 1410 | Royal Paladin | ||
Kyziox | 1409 | Royal Paladin | ||
Smoothie | 1353 | Elite Knight | ||
Sikens | 1351 | Elder Druid | ||
Skun | 1336 | Royal Paladin | ||
Zantius | 1176 | Royal Paladin | ||
Sqn | 1144 | Elder Druid | ||
Taj | 1118 | Royal Paladin | ||
Lewy Sandal Jezusa | 1083 | Elite Knight | ||
Enrico Dandolo | 1080 | Royal Paladin | ||
Hugh Mungus | 1076 | Elite Knight | ||
Krzysztof Stanowski | 1076 | Elite Knight | ||
Monster | 1065 | Elite Knight | ||
Qwek | 1057 | Elder Druid | ||
Razor | 1044 | Elder Druid | ||
Auyr | 1010 | Elite Knight | ||
Art Brut | 1001 | Royal Paladin | ||
Autohotkey | 975 | Royal Paladin | ||
Szymon Holownia | 967 | Elder Druid | ||
Szary Pielgrzym | 940 | Elite Knight | ||
Royal Pielgrzym | 909 | Royal Paladin | ||
Lifeblood | 828 | Royal Paladin | ||
Giorgi Tevzadze | 771 | Elite Knight | ||
Keama Dralen | 763 | Elite Knight | ||
Mon Key | 746 | Exalted Monk | ||
Cos Polatam | 711 | Elite Knight | ||
Fell | 709 | Royal Paladin | ||
Elempaladorr | 682 | Royal Paladin | ||
Ostra Wykalaczka | 675 | Royal Paladin | ||
Piku Piku | 670 | Elite Knight | ||
Phick | 628 | Elite Knight | ||
Dark Walker | 623 | Royal Paladin | ||
Fago | 616 | Royal Paladin | ||
Modza | 614 | Elite Knight | ||
KetchupQWER | 570 | Elite Knight | ||
Kaudi | 566 | Elite Knight | ||
Drazharm | 549 | Royal Paladin | ||
Shaolin | 536 | Exalted Monk | ||
Nowik | 523 | Royal Paladin | ||
Jozek | 513 | Elite Knight | ||
Bakarakaragore | 508 | Exalted Monk | ||
Renka Ciahciah | 507 | Exalted Monk | ||
Fjaset | 489 | Royal Paladin | ||
Sio Master | 478 | Elder Druid | ||
SzatekQWER | 462 | Royal Paladin | ||
Grabol'ek | 440 | Elite Knight | ||
BladyQWER | 419 | Royal Paladin | ||
Dreko | 413 | Exalted Monk | ||
Donut Mnich | 412 | Exalted Monk | ||
Kubasa | 333 | Royal Paladin | ||
Moneko | 314 | Exalted Monk | ||
Sandra Denisa | 301 | Exalted Monk | ||
Santadominik | 291 | Elite Knight | ||
Odklejuska | 279 | Exalted Monk | ||
Ene Due Rabe | 266 | Exalted Monk | ||
Palgluta | 262 | Royal Paladin | ||
Monczur | 254 | Exalted Monk | ||
Kop Na Kuciape | 238 | Exalted Monk | ||
A'shh | 228 | Exalted Monk | ||
Burritos | 221 | Royal Paladin | ||
Big Daddy | 217 | Royal Paladin | ||
Joystik | 213 | Elite Knight | ||
BlackberryMuffin | Sunday Muffin Club | 209 | Royal Paladin | |
Dzixa | 201 | Exalted Monk | ||
Santiuz | 200 | Exalted Monk | ||
Fernando Serek | 170 | Exalted Monk | ||
Hlodek | 164 | Exalted Monk | ||
Xeeber | 162 | Royal Paladin | ||
Defqon One | 154 | Elite Knight | ||
Trep | 153 | Elite Knight | ||
Mojoo | 144 | Exalted Monk | ||
Kyliani Mbappi | 135 | Exalted Monk | ||
Mnichal | 130 | Exalted Monk | ||
Breaky | 130 | Elite Knight | ||
Ksionc | 125 | Exalted Monk | ||
Shaolin Monk | 116 | Exalted Monk | ||
Beylo | 96 | Elite Knight | ||
Nunchuck Master | 95 | Exalted Monk | ||
Chan | 89 | Exalted Monk | ||
Dejlo | 88 | Elder Druid | ||
Julita | 44 | Royal Paladin | ||
Fashav | 43 | Exalted Monk | ||
Hsak | 31 | Monk | ||
Meneletv | 31 | Exalted Monk | ||
Gym Bro | 8 | Monk | ||
Nerbu | 8 | Monk | ||
Blade Mroczny Lowca | 8 | Knight | ||
Fist Master | 8 | Monk | ||
Shang Chi | 8 | Monk | ||
Komancziero | 8 | Monk | ||
Sekret Mnicha | 8 | Monk |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.