PLAYERS: 141
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Lothuu | 1076 | Royal Paladin | 2025-09-03 16:38:17 | 4480 coins | Active | VIEW | |
Golas Ek | 1195 | Royal Paladin | 2025-09-03 13:46:50 | 5438 coins | Active | VIEW | |
Cruel Ms | 1239 | Elite Knight | 2025-09-03 05:56:36 | 5040 coins | Active | VIEW | |
LockmetaQWER | 496 | Royal Paladin | 2025-09-02 20:36:06 | 336 coins | Active | VIEW | |
Elempaladorr | 682 | Royal Paladin | 2025-09-02 02:45:48 | 2240 coins | Active | VIEW | |
Bobby Fischer | 1416 | Elder Druid | 2025-08-31 22:03:05 | 11200 coins | Active | VIEW | |
Knurza Stopa | 1631 | Master Sorcerer | 2025-08-31 20:33:15 | 16800 coins | Active | VIEW | |
Vittron | 789 | Elite Knight | 2025-08-31 18:32:42 | 2240 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Ranking for Level
# | Name | Vocation | Level |
---|---|---|---|
81 | NemoQWER | Royal Paladin | 1515 |
82 | Pop Smoke | Royal Paladin | 1514 |
83 | Knighter | Elite Knight | 1494 |
84 | Czarli Karakan | Royal Paladin | 1490 |
85 | Itz Roshi | Royal Paladin | 1488 |
86 | Caragethz | Elite Knight | 1486 |
87 | Soldat | Elite Knight | 1482 |
88 | Koniczyna Malphite | Elite Knight | 1476 |
89 | Lothu | Royal Paladin | 1473 |
90 | Mezies | Royal Paladin | 1468 |
91 | Trzynasciek Charmow | Master Sorcerer | 1467 |
92 | Laati | Royal Paladin | 1466 |
93 | Just Matt | Elite Knight | 1459 |
94 | KauzerQWER | Elite Knight | 1459 |
95 | Rafau | Elite Knight | 1451 |
96 | Nikita BuyanovQWER | Royal Paladin | 1451 |
97 | Maciej | Master Sorcerer | 1444 |
98 | BannanQWER | Royal Paladin | 1443 |
99 | Ostatni Samuraj | Royal Paladin | 1441 |
100 | Kash Agar | Royal Paladin | 1440 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.