PLAYERS: 137
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Knurza Stopa | 1631 | Master Sorcerer | 2025-09-04 18:45:24 | 15680 coins | Active | VIEW | |
Elempaladorr | 682 | Royal Paladin | 2025-09-04 12:28:05 | 1400 coins | Active | VIEW | |
Major Suchodolski | 1371 | Royal Paladin | 2025-09-04 00:44:25 | 4704 coins | Active | VIEW | |
Rudy gracz | 293 | Elite Knight | 2025-09-03 21:53:57 | 448 coins | Active | VIEW | |
Lothuu | 1076 | Royal Paladin | 2025-09-03 16:38:17 | 4480 coins | Active | VIEW | |
Cruel Ms | 1239 | Elite Knight | 2025-09-03 05:56:36 | 5040 coins | Active | VIEW | |
LockmetaQWER | 496 | Royal Paladin | 2025-09-02 20:36:06 | 336 coins | Active | VIEW | |
Bobby Fischer | 1416 | Elder Druid | 2025-08-31 22:03:05 | 11200 coins | Active | VIEW | |
Vittron | 789 | Elite Knight | 2025-08-31 18:32:42 | 2240 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Character Information
Name | Vivo[BANNED] |
Sex | male |
Profession | Elite Knight |
Level | 709 |
Achievement Points | 0 |
Residence | Thais |
Last login | 24 May 2025, 8:09 am |
Deaths
11 May 2025, 12:11 | Died at level 684 by Squid Warden and Taki Sobie Rycerz |
5 May 2025, 09:52 | Died at level 675 by Gorger Inferniarch |
2 May 2025, 18:00 | Died at level 660 by Cursed Squid and Lomax |
2 May 2025, 17:38 | Died at level 659 by Squid Warden and Icecold Book |
23 Apr 2025, 18:12 | Died at level 626 by Goshnar's Megalomania |
21 Apr 2025, 19:52 | Died at level 616 by Dreadful Harvester and Goshnar's Megalomania |
17 Apr 2025, 16:01 | Died at level 578 by Icecold Book and Cursed Squid |
17 Apr 2025, 13:45 | Died at level 571 by Cursed Book and Attylathe Hannibal |
16 Apr 2025, 16:55 | Died at level 564 by Turbulent Elemental and Bony Sea Devil |
15 Apr 2025, 17:21 | Died at level 564 by Goshnar's Malice |
15 Apr 2025, 10:16 | Died at level 555 by Sphinx and Crypt Warden |
15 Apr 2025, 09:43 | Died at level 554 by Sphinx |
15 Apr 2025, 09:34 | Died at level 554 by Crypt Warden |
14 Apr 2025, 18:41 | Died at level 551 by Dread'ful Harvester and Goshnar's Malice |
14 Apr 2025, 13:07 | Died at level 547 by Cursed Book and Lomax |
14 Apr 2025, 09:43 | Died at level 535 by Cursed Book and Wa Veik |
6 Apr 2025, 13:58 | Died at level 483 by Mean Lost Soul |
5 Apr 2025, 15:29 | Died at level 477 by Death Dragon |
2 Apr 2025, 18:19 | Died at level 466 by Mazoran |
2 Apr 2025, 17:55 | Died at level 467 by Grand Master Oberon |
Account Information
Last login | Never logged in. |
Created | 19 March 2025, 7:24 pm |
Account Status | Free Account [Banished until 18 February 2028, 8:23] |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.