PLAYERS: 91
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Knurza Stopa | 1631 | Master Sorcerer | 2025-09-04 18:45:24 | 15680 coins | Active | VIEW | |
Elempaladorr | 682 | Royal Paladin | 2025-09-04 12:28:05 | 1400 coins | Active | VIEW | |
Major Suchodolski | 1371 | Royal Paladin | 2025-09-04 00:44:25 | 4704 coins | Active | VIEW | |
Rudy gracz | 293 | Elite Knight | 2025-09-03 21:53:57 | 448 coins | Active | VIEW | |
Lothuu | 1076 | Royal Paladin | 2025-09-03 16:38:17 | 4480 coins | Active | VIEW | |
Cruel Ms | 1239 | Elite Knight | 2025-09-03 05:56:36 | 5040 coins | Active | VIEW | |
LockmetaQWER | 496 | Royal Paladin | 2025-09-02 20:36:06 | 336 coins | Active | VIEW | |
Bobby Fischer | 1416 | Elder Druid | 2025-08-31 22:03:05 | 11200 coins | Active | VIEW | |
Vittron | 789 | Elite Knight | 2025-08-31 18:32:42 | 2240 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Character Information
Name | Validus Exetuje |
Sex | male |
Profession | Elite Knight |
Level | 1616 |
Achievement Points | 0 |
Residence | Thais |
Last login | 4 September 2025, 3:34 pm |
Deaths
30 Jul 2025, 17:16 | Died at level 1517 by Uralith and Validus Leczy |
28 Jul 2025, 15:34 | Died at level 1504 by field item and The Red Knight |
9 Jul 2025, 14:25 | Died at level 1392 by Darklight Emitter and Wandering Pillar |
11 Jun 2025, 08:12 | Died at level 1154 by Bakragore |
3 Jun 2025, 20:18 | Died at level 1083 by Bony Sea Devil and Turbulent Elemental |
3 Jun 2025, 20:12 | Died at level 1084 by Bony Sea Devil |
1 Jun 2025, 08:01 | Died at level 1052 by Bony Sea Devil |
31 May 2025, 21:54 | Died at level 1047 by Scarlett Etzel and Laleczka Ms |
29 May 2025, 21:58 | Died at level 979 by Vibrant Phantom and Courage Leech |
28 May 2025, 17:20 | Died at level 975 by Greater Parasite and Drakthorn |
27 May 2025, 19:20 | Died at level 977 by Weakened Corrupted Tentacle and Drakthorn |
27 May 2025, 18:35 | Died at level 978 by Primeval Leech |
27 May 2025, 18:33 | Died at level 980 by Primeval Essence and Primeval Leech |
27 May 2025, 18:31 | Died at level 981 by Primeval Tentacula and Primeval Leech |
24 May 2025, 18:07 | Died at level 978 by Drakthorn |
20 May 2025, 09:53 | Died at level 945 by Cloak Of Terror and Vibrant Phantom |
18 May 2025, 17:49 | Died at level 929 by Validus Leczy |
14 May 2025, 17:54 | Died at level 893 by Headpecker and Mantosaurus |
9 May 2025, 22:33 | Died at level 865 by Hulking Prehemoth and Validus Leczy |
9 May 2025, 19:27 | Died at level 855 by Sabretooth and Validus Leczy |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.