PLAYERS: 147
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Bobby Fischer | 1416 | Elder Druid | 2025-08-31 22:03:05 | 11200 coins | Active | VIEW | |
Major Suchodolski | 1371 | Royal Paladin | 2025-08-31 20:37:41 | 6720 coins | Active | VIEW | |
Knurza Stopa | 1631 | Master Sorcerer | 2025-08-31 20:33:15 | 16800 coins | Active | VIEW | |
Vittron | 789 | Elite Knight | 2025-08-31 18:32:42 | 2240 coins | Active | VIEW | |
Naamee Lockk | 1204 | Royal Paladin | 2025-08-31 18:24:59 | 5600 coins | Active | VIEW | |
Cruel Ms | 1239 | Elite Knight | 2025-08-31 16:27:56 | 6720 coins | Active | VIEW | |
Nuzziolek | 266 | Elite Knight | 2025-08-31 11:30:20 | 336 coins | Active | VIEW | |
Lothuu | 1076 | Royal Paladin | 2025-08-31 08:14:17 | 5600 coins | Active | VIEW | |
Smareczek | 815 | Elite Knight | 2025-08-29 23:49:00 | 5600 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Character Information
Name | Sikens |
Sex | male |
Profession | Elder Druid |
Level | 1351 |
Achievement Points | 0 |
Residence | Carlin |
Last login | 31 August 2025, 8:42 pm |
Deaths
21 Aug 2025, 19:33 | Died at level 1315 by Goshnar's Malice |
8 Aug 2025, 22:44 | Died at level 1300 by Brain Squid |
22 Jul 2025, 20:46 | Died at level 1256 by Rotten Man-Maggot and Sopping Carcass |
7 Jul 2025, 21:12 | Died at level 1201 by Undertaker |
6 Jul 2025, 19:20 | Died at level 1194 by Gorerilla and Piecyk Arrogante |
27 Jun 2025, 11:20 | Died at level 1185 by Converter and Paparuch |
21 Jun 2025, 18:54 | Died at level 1117 by Lesser Parasite and Drakthorn |
15 Jun 2025, 12:45 | Died at level 1068 by Bony Sea Devil and Paparuch |
15 Jun 2025, 12:16 | Died at level 1067 by Turbulent Elemental and Paparuch |
11 Jun 2025, 16:35 | Died at level 1060 by Piece Of Cake and Szajked |
10 Jun 2025, 18:02 | Died at level 1060 by Primeval Tentacula |
5 Jun 2025, 15:48 | Died at level 1048 by Goshnar's Malice |
2 Jun 2025, 15:55 | Died at level 1041 by Dreadful Harvester and Kfiaturzek |
27 May 2025, 14:12 | Died at level 1016 by Primeval Essence |
25 May 2025, 18:45 | Died at level 1006 by Greater Parasite and Drakthorn |
25 May 2025, 14:41 | Died at level 1007 by Brachiodemon and Paparuch |
23 May 2025, 19:20 | Died at level 992 by Drakthorn |
23 May 2025, 16:32 | Died at level 990 by Mantosaurus |
22 May 2025, 18:16 | Died at level 985 by Goshnar's Megalomania |
20 May 2025, 13:47 | Died at level 957 by Many Faces and Paparuch |
Account Information
Last login | Never logged in. |
Created | 6 July 2025, 11:27 am |
Account Status | Free Account |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.