PLAYERS: 165
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Brammeehh | 440 | Elder Druid | 2025-09-06 14:55:56 | 504 coins | Active | VIEW | |
Lothuu | 1076 | Royal Paladin | 2025-09-06 14:47:05 | 4704 coins | Active | VIEW | |
Knurza Stopa | 1631 | Master Sorcerer | 2025-09-06 08:07:19 | 16800 coins | Active | VIEW | |
Nari | 820 | Elite Knight | 2025-09-05 23:08:11 | 4704 coins | Active | VIEW | |
Elempaladorr | 682 | Royal Paladin | 2025-09-04 12:28:05 | 1400 coins | Active | VIEW | |
Rudy gracz | 293 | Elite Knight | 2025-09-03 21:53:57 | 448 coins | Active | VIEW | |
LockmetaQWER | 496 | Royal Paladin | 2025-09-02 20:36:06 | 336 coins | Active | VIEW | |
Bobby Fischer | 1416 | Elder Druid | 2025-08-31 22:03:05 | 11200 coins | Active | VIEW | |
Vittron | 789 | Elite Knight | 2025-08-31 18:32:42 | 2240 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Character Information
Name | Sharded |
Sex | male |
Profession | Elder Druid |
Level | 525 |
Achievement Points | 0 |
Residence | Thais |
Last login | 1 May 2025, 8:52 am |
Deaths
1 May 2025, 09:00 | Died at level 526 by Dreadful Harvester and Goshnar's Hatred |
29 Apr 2025, 03:39 | Died at level 521 by Soul-Broken Harbinger |
26 Apr 2025, 12:25 | Died at level 499 by Bony Sea Devil |
26 Apr 2025, 12:20 | Died at level 499 by Bony Sea Devil |
26 Apr 2025, 11:44 | Died at level 500 by Dreadful Harvester |
26 Apr 2025, 11:24 | Died at level 500 by Brachiodemon |
25 Apr 2025, 10:24 | Died at level 501 by Rage Squid and Burning Book |
25 Apr 2025, 10:19 | Died at level 502 by Rage Squid |
25 Apr 2025, 10:16 | Died at level 502 by Cursed Book and Burning Book |
25 Apr 2025, 10:13 | Died at level 503 by Bony Sea Devil and Turbulent Elemental |
24 Apr 2025, 16:50 | Died at level 504 by Bony Sea Devil |
24 Apr 2025, 16:03 | Died at level 504 by Turbulent Elemental |
21 Apr 2025, 19:28 | Died at level 501 by Bony Sea Devil |
21 Apr 2025, 19:03 | Died at level 501 by Turbulent Elemental and Bony Sea Devil |
21 Apr 2025, 18:55 | Died at level 502 by Turbulent Elemental and Cute Krzysiu |
21 Apr 2025, 13:26 | Died at level 496 by Thanatursus |
21 Apr 2025, 13:08 | Died at level 496 by Crazed Summer Vanguard and Arachnophobica |
18 Apr 2025, 13:49 | Died at level 494 by Hand of Cursed Fate |
18 Apr 2025, 13:23 | Died at level 493 by Hellflayer and Hand of Cursed Fate |
18 Apr 2025, 13:04 | Died at level 492 by Grimeleech and Hellflayer |
Account Information
Last login | Never logged in. |
Created | 23 March 2025, 5:52 pm |
Account Status | Free Account |
Characters
Name | Level | Status | |
---|---|---|---|
Sharded | 525 Elder Druid | Offline | View |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.