PLAYERS: 84
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Furlan Ek | 923 | Elite Knight | 2025-10-19 03:24:28 | 3136 coins | Active | VIEW | |
Git Ciemnyyy | 1388 | Elder Druid | 2025-10-19 02:17:08 | 13664 coins | Active | VIEW | |
Witek | 885 | Elder Druid | 2025-10-18 10:50:33 | 3472 coins | Active | VIEW | |
Luqsio | 768 | Elder Druid | 2025-10-17 21:08:32 | 1456 coins | Active | VIEW | |
No Brain | 919 | Royal Paladin | 2025-10-17 21:08:08 | 2800 coins | Active | VIEW | |
Arnathan | 571 | Elite Knight | 2025-10-17 21:07:06 | 1344 coins | Active | VIEW | |
Aatrox | 651 | Elite Knight | 2025-10-16 14:30:10 | 2240 coins | Active | VIEW | |
Gunwo | 904 | Master Sorcerer | 2025-10-05 12:51:05 | 4480 coins | Active | VIEW | |
Paldin | 103 | Paladin | 2025-10-05 12:46:42 | 1120 coins | Active | VIEW | |
Wanek Rp | 778 | Royal Paladin | 2025-10-04 06:35:19 | 2800 coins | Active | VIEW | |
Bober Strzalkujacy | 806 | Royal Paladin | 2025-09-15 16:34:55 | 3920 coins | Active | VIEW | |
Bullak | 660 | Elite Knight | 2025-09-13 12:16:58 | 2240 coins | Active | VIEW | |
Nari | 820 | Elite Knight | 2025-09-05 23:08:11 | 4704 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Character Information
Name | Pijackie Zwidy |
Sex | female |
Profession | Master Sorcerer |
Level | 558 |
Achievement Points | 0 |
Residence | Svargrond |
Last login | 23 August 2025, 10:39 am |
Deaths
20 Jul 2025, 13:15 | Died at level 558 by Arachnophobica |
20 Jul 2025, 12:53 | Died at level 557 by Thanatursus and Soul-Broken Harbinger |
2 Jul 2025, 14:58 | Died at level 551 by Jimmy Slizgawka |
1 Jul 2025, 14:07 | Died at level 552 by Paprik |
1 Jul 2025, 09:59 | Died at level 548 by Smitexsso |
1 Jul 2025, 09:57 | Died at level 549 by Smitexsso |
27 Jun 2025, 18:17 | Died at level 519 by Soul-Broken Harbinger and Crazed Winter Vanguard |
21 Jun 2025, 23:11 | Died at level 492 by Kaszkiett and Crazed Winter Vanguard |
21 Jun 2025, 17:29 | Died at level 486 by Thanatursus |
19 Jun 2025, 06:15 | Died at level 477 by Majster |
15 Jun 2025, 18:53 | Died at level 465 by Crazed Winter Rearguard and Thanatursus |
9 Jun 2025, 18:10 | Died at level 454 by Lap Oddech and Toxlc Doll |
5 Jun 2025, 16:50 | Died at level 451 by Gazer Spectre |
5 Jun 2025, 16:49 | Died at level 451 by Burster Spectre and Arachnophobica |
31 May 2025, 22:38 | Died at level 428 by Behemoth |
31 May 2025, 22:24 | Died at level 428 by Brego |
30 May 2025, 11:23 | Died at level 376 by Elder Wyrm |
30 May 2025, 08:01 | Died at level 372 by Mikee and Kamil komendant |
30 May 2025, 07:54 | Died at level 372 by Mikee |
30 May 2025, 07:20 | Died at level 371 by Mikee |
Account Information
Last login | Never logged in. |
Created | 9 May 2025, 12:12 pm |
Account Status | Free Account |
Characters
Name | Level | Status | |
---|---|---|---|
Pijackie Zwidy | 558 Master Sorcerer | Offline | View |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.