PLAYERS: 104
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Kill em all | 530 | Royal Paladin | 2025-09-09 10:14:37 | 2800 coins | Active | VIEW | |
Sin | 215 | Master Sorcerer | 2025-09-09 03:49:33 | 112 coins | Active | VIEW | |
Dudaj | 314 | Royal Paladin | 2025-09-09 02:04:49 | 269 coins | Active | VIEW | |
Drax Destro | 592 | Royal Paladin | 2025-09-08 18:58:53 | 2576 coins | Active | VIEW | |
Vittron | 789 | Elite Knight | 2025-09-08 12:22:38 | 2240 coins | Active | VIEW | |
Automixer | 53 | Paladin | 2025-09-08 08:52:57 | 616 coins | Active | VIEW | |
Ekke Nekkepenn | 46 | Sorcerer | 2025-09-08 08:18:06 | 560 coins | Active | VIEW | |
Giorgi Tevzadze | 771 | Elite Knight | 2025-09-07 12:49:17 | 3360 coins | Active | VIEW | |
Henryk ze Skalicy | 395 | Elite Knight | 2025-09-07 08:06:52 | 560 coins | Active | VIEW | |
Rudy gracz | 293 | Elite Knight | 2025-09-07 07:59:09 | 280 coins | Active | VIEW | |
Nari | 820 | Elite Knight | 2025-09-05 23:08:11 | 4704 coins | Active | VIEW | |
Elempaladorr | 682 | Royal Paladin | 2025-09-04 12:28:05 | 1400 coins | Active | VIEW | |
LockmetaQWER | 496 | Royal Paladin | 2025-09-02 20:36:06 | 336 coins | Active | VIEW | |
Bobby Fischer | 1416 | Elder Druid | 2025-08-31 22:03:05 | 11200 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Character Information
Name | Petkovsky[BANNED] |
Sex | male |
Profession | Master Sorcerer |
Level | 233 |
Achievement Points | 0 |
Residence | Thais |
Last login | 19 May 2025, 1:32 pm |
Deaths
10 May 2025, 21:18 | Died at level 221 by Gazer Spectre and Nosferathuje |
10 May 2025, 19:24 | Died at level 174 by Gazer Spectre and Nosferathuje |
8 May 2025, 22:25 | Died at level 174 by Ripper Spectre |
8 May 2025, 22:12 | Died at level 169 by Ripper Spectre and Arachnophobica |
8 May 2025, 22:08 | Died at level 171 by Arachnophobica |
8 May 2025, 21:59 | Died at level 170 by Serpent Spawn and Medusa |
8 May 2025, 20:46 | Died at level 141 by Medusa and Serpent Spawn |
1 Apr 2025, 18:55 | Died at level 114 by Darkfang |
22 Mar 2025, 08:20 | Died at level 101 by Jutuber |
22 Mar 2025, 07:15 | Died at level 68 by Crystal Spider |
22 Mar 2025, 06:50 | Died at level 62 by Parder |
22 Mar 2025, 06:43 | Died at level 62 by Crystal Spider |
Account Information
Last login | Never logged in. |
Created | 8 May 2025, 10:29 am |
Account Status | Free Account [Banished until 13 February 2028, 22:04] |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.