PLAYERS: 160
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Chojrak | 1178 | Elder Druid | 2025-10-19 19:26:21 | 8400 coins | Active | VIEW | |
Furlan Ek | 923 | Elite Knight | 2025-10-19 03:24:28 | 3136 coins | Active | VIEW | |
Git Ciemnyyy | 1388 | Elder Druid | 2025-10-19 02:17:08 | 13664 coins | Active | VIEW | |
Witek | 885 | Elder Druid | 2025-10-18 10:50:33 | 3472 coins | Active | VIEW | |
Luqsio | 768 | Elder Druid | 2025-10-17 21:08:32 | 1456 coins | Active | VIEW | |
No Brain | 919 | Royal Paladin | 2025-10-17 21:08:08 | 2800 coins | Active | VIEW | |
Arnathan | 571 | Elite Knight | 2025-10-17 21:07:06 | 1344 coins | Active | VIEW | |
Keama Dralen | 815 | Elite Knight | 2025-10-17 21:06:51 | 2240 coins | Active | VIEW | |
Aatrox | 651 | Elite Knight | 2025-10-16 14:30:10 | 2240 coins | Active | VIEW | |
Gunwo | 904 | Master Sorcerer | 2025-10-05 12:51:05 | 4480 coins | Active | VIEW | |
Paldin | 103 | Paladin | 2025-10-05 12:46:42 | 1120 coins | Active | VIEW | |
Wanek Rp | 778 | Royal Paladin | 2025-10-04 06:35:19 | 2800 coins | Active | VIEW | |
Arnathanek | 125 | Master Sorcerer | 2025-09-20 12:15:47 | 224 coins | Active | VIEW | |
Bober Strzalkujacy | 806 | Royal Paladin | 2025-09-15 16:34:55 | 3920 coins | Active | VIEW | |
Bullak | 660 | Elite Knight | 2025-09-13 12:16:58 | 2240 coins | Active | VIEW | |
Nari | 820 | Elite Knight | 2025-09-05 23:08:11 | 4704 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Character Information
Name | Paul Godlike[BANNED] |
Sex | male |
Profession | Master Sorcerer |
Level | 957 |
Achievement Points | 0 |
Residence | Roshamuul |
Last login | 28 May 2025, 11:38 am |
Created | 28 November 2024, 8:41 pm |
Deaths
26 May 2025, 12:57 | Died at level 950 by Uralith |
18 May 2025, 02:10 | Died at level 910 by Young Goanna |
10 May 2025, 10:03 | Died at level 877 by Chagorz |
9 May 2025, 04:28 | Died at level 872 by Mean Lost Soul |
9 May 2025, 02:21 | Died at level 870 by Flimsy Lost Soul and Mean Lost Soul |
6 May 2025, 15:50 | Died at level 865 by Dreadful Harvester |
15 Apr 2025, 13:00 | Died at level 822 by Mean Lost Soul |
15 Apr 2025, 12:16 | Died at level 823 by Flimsy Lost Soul and Mean Lost Soul |
14 Apr 2025, 17:55 | Died at level 821 by Mean Lost Soul and Flimsy Lost Soul |
5 Apr 2025, 09:39 | Died at level 803 by Lava Creature |
22 Mar 2025, 21:53 | Died at level 781 by Shayessa |
12 Mar 2025, 00:56 | Died at level 772 by Midnight Asura |
11 Mar 2025, 21:55 | Died at level 771 by Vemiath |
11 Mar 2025, 17:16 | Died at level 767 by Emerald Tortoise and Dziadzia |
Account Information
Last login | Never logged in. |
Created | 28 November 2024, 8:41 pm |
Account Status | Free Account [Banished until 22 February 2028, 11:59] |
Characters
Name | Level | Status | |
---|---|---|---|
Paul Godlike | 957 Master Sorcerer | Offline | View |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.