PLAYERS: 97
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Sin | 215 | Master Sorcerer | 2025-09-09 03:49:33 | 112 coins | Active | VIEW | |
Dudaj | 314 | Royal Paladin | 2025-09-09 02:04:49 | 269 coins | Active | VIEW | |
Drax Destro | 592 | Royal Paladin | 2025-09-08 18:58:53 | 2576 coins | Active | VIEW | |
Vittron | 789 | Elite Knight | 2025-09-08 12:22:38 | 2240 coins | Active | VIEW | |
Automixer | 53 | Paladin | 2025-09-08 08:52:57 | 616 coins | Active | VIEW | |
Ekke Nekkepenn | 46 | Sorcerer | 2025-09-08 08:18:06 | 560 coins | Active | VIEW | |
Giorgi Tevzadze | 771 | Elite Knight | 2025-09-07 12:49:17 | 3360 coins | Active | VIEW | |
Henryk ze Skalicy | 395 | Elite Knight | 2025-09-07 08:06:52 | 560 coins | Active | VIEW | |
Rudy gracz | 293 | Elite Knight | 2025-09-07 07:59:09 | 280 coins | Active | VIEW | |
Nari | 820 | Elite Knight | 2025-09-05 23:08:11 | 4704 coins | Active | VIEW | |
Elempaladorr | 682 | Royal Paladin | 2025-09-04 12:28:05 | 1400 coins | Active | VIEW | |
LockmetaQWER | 496 | Royal Paladin | 2025-09-02 20:36:06 | 336 coins | Active | VIEW | |
Bobby Fischer | 1416 | Elder Druid | 2025-08-31 22:03:05 | 11200 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Character Information
Name | Nosferathuje[BANNED] |
Sex | male |
Profession | Elder Druid |
Level | 398 |
Achievement Points | 0 |
Residence | Thais |
Last login | 19 May 2025, 5:11 pm |
Deaths
18 May 2025, 19:08 | Died at level 373 by Qn |
17 May 2025, 08:34 | Died at level 309 by Usurper Knight |
17 May 2025, 08:32 | Died at level 309 by Icecold Book |
17 May 2025, 08:22 | Died at level 310 by Icecold Book |
17 May 2025, 08:16 | Died at level 310 by Elder Wyrm |
16 May 2025, 22:42 | Died at level 310 by Wyrm and Elder Wyrm |
16 May 2025, 22:34 | Died at level 310 by Elder Wyrm and Wyrm |
16 May 2025, 14:18 | Died at level 288 by Gazer Spectre |
15 May 2025, 20:57 | Died at level 277 by Gazer Spectre |
15 May 2025, 20:36 | Died at level 274 by Hellspawn and Dawnfire Asura |
15 May 2025, 16:00 | Died at level 269 by Serpent Spawn and Michal Ek |
10 May 2025, 21:15 | Died at level 243 by Gazer Spectre and Petkovsky |
10 May 2025, 21:12 | Died at level 242 by Gazer Spectre and Petkovsky |
10 May 2025, 20:09 | Died at level 224 by Gazer Spectre and Petkovsky |
10 May 2025, 20:06 | Died at level 224 by Gazer Spectre and Petkovsky |
8 May 2025, 19:48 | Died at level 211 by Hydra |
8 May 2025, 19:35 | Died at level 208 by Medusa and Serpent Spawn |
8 May 2025, 19:14 | Died at level 205 by Serpent Spawn |
7 May 2025, 17:35 | Died at level 130 by Nyou |
7 May 2025, 16:12 | Died at level 130 by Sknera |
Account Information
Last login | Never logged in. |
Created | 7 May 2025, 10:51 am |
Account Status | Free Account [Banished until 13 February 2028, 22:05] |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.