PLAYERS: 110
| Experience: | Stages |
| Client: | 15.00 |
| Type: | Retro Open PvP |
Events data could not be loaded.
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Cudak | 1083 | Royal Paladin | 2025-10-30 15:32:03 | 4928 coins | Active | VIEW | |
| Aurexon | 508 | Royal Paladin | 2025-10-30 14:46:31 | 373 coins | Active | VIEW | |
| Aurenka | 156 | Master Sorcerer | 2025-10-30 12:14:17 | 112 coins | Active | VIEW | |
| Aurexos | 303 | Royal Paladin | 2025-10-30 12:14:03 | 112 coins | Active | VIEW | |
| Maxxor | 192 | Elite Knight | 2025-10-30 08:12:56 | 392 coins | Active | VIEW | |
| Ziggy | 896 | Royal Paladin | 2025-10-29 15:04:57 | 3733 coins | Active | VIEW | |
| Kirian | 1388 | Master Sorcerer | 2025-10-28 16:37:48 | 10080 coins | Active | VIEW | |
| Witek | 885 | Elder Druid | 2025-10-28 06:45:28 | 3136 coins | Active | VIEW | |
| Piechur | 452 | Elder Druid | 2025-10-24 18:58:36 | 1120 coins | Active | VIEW | |
| Bernhard Riemann | 569 | Royal Paladin | 2025-10-24 18:57:31 | 1680 coins | Active | VIEW | |
| Fanatyk Knighta | 632 | Elite Knight | 2025-10-24 18:57:04 | 2489 coins | Active | VIEW | |
| Lukas Ek | 778 | Royal Paladin | 2025-10-24 18:56:26 | 3360 coins | Active | VIEW | |
| Pan Prezydent | 851 | Master Sorcerer | 2025-10-24 18:55:44 | 3360 coins | Active | VIEW | |
| Sokeno | 1005 | Master Sorcerer | 2025-10-24 18:36:47 | 3136 coins | Active | VIEW | |
| Furlan Ek | 923 | Elite Knight | 2025-10-24 17:30:44 | 2912 coins | Active | VIEW | |
| Aatrox | 673 | Elite Knight | 2025-10-23 11:38:40 | 2239 coins | Active | VIEW | |
| Obwisly Cycek | 330 | Elite Knight | 2025-10-23 11:38:14 | 224 coins | Active | VIEW | |
| Dodio | 133 | Elite Knight | 2025-10-21 08:57:09 | 2352 coins | Active | VIEW | |
| Luqsio | 768 | Elder Druid | 2025-10-17 21:08:32 | 1456 coins | Active | VIEW | |
| No Brain | 919 | Royal Paladin | 2025-10-17 21:08:08 | 2800 coins | Active | VIEW | |
| Arnathan | 571 | Elite Knight | 2025-10-17 21:07:06 | 1344 coins | Active | VIEW | |
| Gunwo | 904 | Master Sorcerer | 2025-10-05 12:51:05 | 4480 coins | Active | VIEW | |
| Paldin | 103 | Paladin | 2025-10-05 12:46:42 | 1120 coins | Active | VIEW | |
| Wanek Rp | 778 | Royal Paladin | 2025-10-04 06:35:19 | 2800 coins | Active | VIEW | |
| Bober Strzalkujacy | 806 | Royal Paladin | 2025-09-15 16:34:55 | 3920 coins | Active | VIEW | |
| Bullak | 660 | Elite Knight | 2025-09-13 12:16:58 | 2240 coins | Active | VIEW | |
| Nari | 820 | Elite Knight | 2025-09-05 23:08:11 | 4704 coins | Active | VIEW | |
| Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
| Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
| Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
| Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Character Information
| Name | Miiroslaw |
| Sex | male |
| Profession | Royal Paladin |
| Level | 535 |
| Achievement Points | 0 |
| Residence | Thais |
| Last login | 28 September 2025, 9:26 am |
Deaths
| 22 Aug 2025, 07:18 | Died at level 536 by Corrupt Naga and Rogue Naga |
| 15 Aug 2025, 11:22 | Died at level 531 by Dark Torturer |
| 12 Aug 2025, 06:17 | Died at level 525 by Falcon Paladin |
| 5 Aug 2025, 16:33 | Died at level 514 by Dragolisk |
| 5 Aug 2025, 15:43 | Died at level 513 by Dragolisk and Wardragon |
| 5 Aug 2025, 13:21 | Died at level 513 by Dragolisk |
| 5 Aug 2025, 11:39 | Died at level 513 by Gorger Inferniarch |
| 1 Aug 2025, 08:45 | Died at level 507 by Guzzlemaw |
| 1 Aug 2025, 06:12 | Died at level 499 by Pirate Cannoner |
| 31 Jul 2025, 08:45 | Died at level 497 by Pirate Cannoner and Pirate Bladeu |
| 30 Jul 2025, 07:39 | Died at level 491 by Hellflayer |
| 15 Jul 2025, 10:21 | Died at level 487 by Hellflayer |
| 15 Jul 2025, 09:56 | Died at level 487 by Undead Dragon and Hellflayer |
| 15 Jul 2025, 09:10 | Died at level 486 by Hellflayer |
| 4 Jul 2025, 11:18 | Died at level 454 by Demon and Hellhound |
| 4 Jul 2025, 10:24 | Died at level 452 by Dark Torturer |
| 1 Jul 2025, 13:21 | Died at level 430 by Hellhound |
| 30 Jun 2025, 10:23 | Died at level 412 by Crazed Summer Rearguard and Suzinqa |
| 30 Jun 2025, 10:07 | Died at level 411 by Crazed Summer Rearguard and Suzinqa |
| 29 Jun 2025, 17:10 | Died at level 404 by Crazed Summer Vanguard and Crazed Summer Rearguard |
Account Information
| Last login | Never logged in. |
| Created | 31 May 2025, 7:56 pm |
| Account Status | Free Account |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.