PLAYERS: 116
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Bobby Fischer | 1416 | Elder Druid | 2025-08-31 22:03:05 | 11200 coins | Active | VIEW | |
Major Suchodolski | 1371 | Royal Paladin | 2025-08-31 20:37:41 | 6720 coins | Active | VIEW | |
Knurza Stopa | 1631 | Master Sorcerer | 2025-08-31 20:33:15 | 16800 coins | Active | VIEW | |
Vittron | 789 | Elite Knight | 2025-08-31 18:32:42 | 2240 coins | Active | VIEW | |
Naamee Lockk | 1204 | Royal Paladin | 2025-08-31 18:24:59 | 5600 coins | Active | VIEW | |
Cruel Ms | 1239 | Elite Knight | 2025-08-31 16:27:56 | 6720 coins | Active | VIEW | |
Nuzziolek | 266 | Elite Knight | 2025-08-31 11:30:20 | 336 coins | Active | VIEW | |
Lothuu | 1076 | Royal Paladin | 2025-08-31 08:14:17 | 5600 coins | Active | VIEW | |
Smareczek | 815 | Elite Knight | 2025-08-29 23:49:00 | 5600 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Character Information
Name | KrzychuniuQWER |
Sex | male |
Profession | Royal Paladin |
Level | 1182 |
Achievement Points | 0 |
Residence | Thais |
Last login | 21 July 2025, 5:43 pm |
Deaths
19 Jul 2025, 23:51 | Died at level 1183 by Guardian of Death |
18 Jul 2025, 07:42 | Died at level 1156 by Sulphur Spouter |
17 Jul 2025, 22:10 | Died at level 1148 by Sulphur Spouter and Undertaker |
17 Jul 2025, 17:53 | Died at level 1147 by Sulphider and Undertaker |
12 Jul 2025, 20:42 | Died at level 1114 by Drakthorn |
25 Jun 2025, 08:02 | Died at level 946 by Naaib Fox |
23 Jun 2025, 18:31 | Died at level 935 by Primeval Tentacula and Primeval Essence |
18 Jun 2025, 18:22 | Died at level 881 by Goshnar's Megalomania and Dreadful Harvester |
1 Jun 2025, 21:30 | Died at level 697 by Ichgahal |
31 May 2025, 20:24 | Died at level 674 by Plaguesmith and Hellflayer |
29 May 2025, 04:34 | Died at level 621 by Turbulent Elemental |
27 May 2025, 18:54 | Died at level 607 by Bony Sea Devil and Turbulent Elemental |
27 May 2025, 18:51 | Died at level 608 by Bony Sea Devil |
25 May 2025, 20:09 | Died at level 591 by Murcion |
25 May 2025, 19:56 | Died at level 592 by Vemiath |
24 May 2025, 10:57 | Died at level 542 by Vemiath |
24 May 2025, 10:46 | Died at level 542 by Darklight Matter and Darklight Striker |
24 May 2025, 10:40 | Died at level 543 by Darklight Matter and Darklight Striker |
24 May 2025, 06:26 | Died at level 533 by Crazed Summer Rearguard |
21 May 2025, 05:24 | Died at level 454 by Guzzlemaw |
Account Information
Last login | Never logged in. |
Created | 18 March 2024, 1:15 am |
Account Status | Free Account |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.