PLAYERS: 84
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Git Ciemnyyy | 1388 | Elder Druid | 2025-10-19 02:17:08 | 13664 coins | Active | VIEW | |
Witek | 885 | Elder Druid | 2025-10-18 10:50:33 | 3472 coins | Active | VIEW | |
Luqsio | 768 | Elder Druid | 2025-10-17 21:08:32 | 1456 coins | Active | VIEW | |
No Brain | 919 | Royal Paladin | 2025-10-17 21:08:08 | 2800 coins | Active | VIEW | |
Fortuna | 1100 | Royal Paladin | 2025-10-17 21:07:27 | 6496 coins | Active | VIEW | |
Arnathan | 571 | Elite Knight | 2025-10-17 21:07:06 | 1344 coins | Active | VIEW | |
Keama Dralen | 815 | Elite Knight | 2025-10-17 21:06:51 | 2240 coins | Active | VIEW | |
Aatrox | 651 | Elite Knight | 2025-10-16 14:30:10 | 2240 coins | Active | VIEW | |
Chojrak | 1178 | Elder Druid | 2025-10-14 13:09:29 | 8960 coins | Active | VIEW | |
Furlan Ek | 923 | Elite Knight | 2025-10-13 16:28:06 | 3360 coins | Active | VIEW | |
Gunwo | 904 | Master Sorcerer | 2025-10-05 12:51:05 | 4480 coins | Active | VIEW | |
Paldin | 103 | Paladin | 2025-10-05 12:46:42 | 1120 coins | Active | VIEW | |
Wanek Rp | 778 | Royal Paladin | 2025-10-04 06:35:19 | 2800 coins | Active | VIEW | |
Arnathanek | 125 | Master Sorcerer | 2025-09-20 12:15:47 | 224 coins | Active | VIEW | |
Bober Strzalkujacy | 806 | Royal Paladin | 2025-09-15 16:34:55 | 3920 coins | Active | VIEW | |
Bullak | 660 | Elite Knight | 2025-09-13 12:16:58 | 2240 coins | Active | VIEW | |
Nari | 820 | Elite Knight | 2025-09-05 23:08:11 | 4704 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Ranking of Powergamers
1 | Xan Tix 2673 Elder Druid | +9.302.983.711 | +4.357.363.776 | +1.464.153.677 | +1.774.595.550 | 0 | 0 | +1.360.437.841 | +346.432.867 | 0 |
2 | Og PlynnyQWER 2971 Royal Paladin | +36.114.966.834 | +3.766.039.752 | +3.919.249.169 | +5.005.195.502 | +4.388.109.141 | +4.599.841.484 | +3.311.241.035 | +5.540.825.113 | +5.584.465.638 |
3 | Donut 1862 Royal Paladin | +15.871.187.721 | +2.701.267.537 | +2.533.165.947 | +2.312.799.046 | +2.145.419.360 | +1.463.417.708 | +1.226.625.601 | +1.788.697.484 | +1.699.795.038 |
4 | Morozov 2490 Royal Paladin | +8.722.217.361 | +2.689.933.589 | 0 | +1.757.491.194 | +704.345.466 | +170.777.552 | +840.763.156 | +996.307.022 | +1.562.599.382 |
5 | Madaombre 2107 Elite Knight | +8.762.680.861 | +2.565.328.163 | +2.184.111.073 | +2.007.751.820 | +2.005.489.805 | 0 | 0 | 0 | 0 |
6 | Evancos 2305 Master Sorcerer | +7.605.867.983 | +1.844.819.682 | +43.709.976 | +1.930.562.729 | +272.341.672 | +87.495.683 | +1.534.663.539 | +1.866.585.138 | +25.689.564 |
7 | Lonewolf Hysteria 1914 Elite Knight | +14.634.733.295 | +1.832.439.273 | +2.062.424.595 | +2.326.975.728 | +1.993.770.151 | +1.969.312.380 | +2.179.681.008 | +1.340.988.647 | +929.141.513 |
8 | Celandia 2106 Royal Paladin | +3.889.315.663 | +1.613.738.675 | +138.179.748 | +140.604.612 | 0 | +827.649.891 | +548.127.477 | +200.796.093 | +420.219.167 |
9 | Sikens 1612 Elder Druid | +5.953.324.610 | +1.381.221.139 | +1.074.569.663 | +276.554.453 | +1.922.454 | +487.524.547 | +96.889.598 | +1.248.650.406 | +1.385.992.350 |
10 | Adolf 1458 Elite Knight | +6.150.139.879 | +1.274.965.063 | +998.531.646 | +865.281.174 | +641.146.944 | +420.462.240 | +721.617.981 | +491.931.801 | +736.203.030 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.