PLAYERS: 84
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Git Ciemnyyy | 1388 | Elder Druid | 2025-10-19 02:17:08 | 13664 coins | Active | VIEW | |
Witek | 885 | Elder Druid | 2025-10-18 10:50:33 | 3472 coins | Active | VIEW | |
Luqsio | 768 | Elder Druid | 2025-10-17 21:08:32 | 1456 coins | Active | VIEW | |
No Brain | 919 | Royal Paladin | 2025-10-17 21:08:08 | 2800 coins | Active | VIEW | |
Fortuna | 1100 | Royal Paladin | 2025-10-17 21:07:27 | 6496 coins | Active | VIEW | |
Arnathan | 571 | Elite Knight | 2025-10-17 21:07:06 | 1344 coins | Active | VIEW | |
Keama Dralen | 815 | Elite Knight | 2025-10-17 21:06:51 | 2240 coins | Active | VIEW | |
Aatrox | 651 | Elite Knight | 2025-10-16 14:30:10 | 2240 coins | Active | VIEW | |
Chojrak | 1178 | Elder Druid | 2025-10-14 13:09:29 | 8960 coins | Active | VIEW | |
Furlan Ek | 923 | Elite Knight | 2025-10-13 16:28:06 | 3360 coins | Active | VIEW | |
Gunwo | 904 | Master Sorcerer | 2025-10-05 12:51:05 | 4480 coins | Active | VIEW | |
Paldin | 103 | Paladin | 2025-10-05 12:46:42 | 1120 coins | Active | VIEW | |
Wanek Rp | 778 | Royal Paladin | 2025-10-04 06:35:19 | 2800 coins | Active | VIEW | |
Arnathanek | 125 | Master Sorcerer | 2025-09-20 12:15:47 | 224 coins | Active | VIEW | |
Bober Strzalkujacy | 806 | Royal Paladin | 2025-09-15 16:34:55 | 3920 coins | Active | VIEW | |
Bullak | 660 | Elite Knight | 2025-09-13 12:16:58 | 2240 coins | Active | VIEW | |
Nari | 820 | Elite Knight | 2025-09-05 23:08:11 | 4704 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Online
There are currently 84 players online on IglaOTS.
Name | Guild | Level | Vocation | |
---|---|---|---|---|
Og PlynnyQWER | 2971 | Royal Paladin | ||
Xan Tix | 2673 | Elder Druid | ||
Morozov | 2490 | Royal Paladin | ||
Evancos | 2305 | Master Sorcerer | ||
Darksoul | 2244 | Elite Knight | ||
Zetuuss | Offsezonowcy | 2207 | Royal Paladin | |
Celandia | 2106 | Royal Paladin | ||
Holydeckadin | 2062 | Elite Knight | ||
Leeo | 2057 | Royal Paladin | ||
Paranormal Parality | Offsezonowcy | 1927 | Elder Druid | |
Lonewolf Hysteria | Offseasonowcy | 1914 | Elite Knight | |
Kenpachii | 1898 | Exalted Monk | ||
Donut | Offseasonowcy | 1862 | Royal Paladin | |
Pal Gume | 1816 | Elite Knight | ||
Vitringx | 1697 | Elder Druid | ||
Czarli Karakan | 1671 | Royal Paladin | ||
Yoonho Baek | 1622 | Exalted Monk | ||
Sikens | 1612 | Elder Druid | ||
Nie Seb | 1603 | Elder Druid | ||
Sageminho | 1601 | Royal Paladin | ||
Smitexsso | 1565 | Elite Knight | ||
Modek | 1478 | Elite Knight | ||
Spikero | 1466 | Royal Paladin | ||
Adolf | 1458 | Elite Knight | ||
Kyziox | 1454 | Royal Paladin | ||
Taiakin | 1415 | Elite Knight | ||
Zaabsoon | 1411 | Elite Knight | ||
Igla Ever | 1410 | Royal Paladin | ||
Sn Boy | Offseasonowcy | 1408 | Elder Druid | |
Top Ms | 1392 | Master Sorcerer | ||
Zantius | 1379 | Royal Paladin | ||
Humanoid | 1358 | Elite Knight | ||
Samira | 1310 | Elite Knight | ||
Bober Tankujoncy | 1267 | Elite Knight | ||
Mr Derus | 1231 | Elder Druid | ||
Lichomix | 1176 | Elite Knight | ||
Art Brut | 1172 | Royal Paladin | ||
Greenhoffen | 1159 | Elite Knight | ||
Szymon Holownia | 1124 | Elder Druid | ||
Millie Walky | 1094 | Elite Knight | ||
Auyr | 1071 | Elite Knight | ||
Niezgoda | 943 | Elite Knight | ||
Przyjaciel Rodziny | 921 | Exalted Monk | ||
Shabovy | 892 | Royal Paladin | ||
Reviik | 851 | Exalted Monk | ||
Rakusha | 822 | Royal Paladin | ||
DobijaczQWER | 785 | Elite Knight | ||
Risky | 762 | Elder Druid | ||
Koszatniczka | 718 | Royal Paladin | ||
KetchupQWER | 680 | Elite Knight | ||
XinntQWE | 674 | Royal Paladin | ||
Pyra | 614 | Royal Paladin | ||
Dawidooaaa | 570 | Elite Knight | ||
Jozek | 566 | Elite Knight | ||
Gebels | 552 | Elite Knight | ||
Firbleek | 514 | Elite Knight | ||
Kiedys Mialem Fun | 481 | Elder Druid | ||
Palgluta | 459 | Royal Paladin | ||
Fernando Serek | 454 | Exalted Monk | ||
BladyQWER | 419 | Royal Paladin | ||
Mandamin | 391 | Elite Knight | ||
Lukazi | 386 | Royal Paladin | ||
AaryonQWER | 360 | Royal Paladin | ||
Arist | 346 | Royal Paladin | ||
Wierzbix | 323 | Elite Knight | ||
Cerep | 296 | Royal Paladin | ||
Nascar | 238 | Royal Paladin | ||
Annatar | 232 | Elite Knight | ||
Trep | 223 | Elite Knight | ||
Komancziero | 218 | Exalted Monk | ||
Bananapunch | 213 | Elite Knight | ||
Barabucha | 206 | Elite Knight | ||
Julita | 199 | Royal Paladin | ||
Bananapunk | 198 | Elite Knight | ||
WierzbixQWER | 193 | Elite Knight | ||
Xeeber | 162 | Royal Paladin | ||
Beylo | 159 | Elite Knight | ||
Dejlo | 144 | Elder Druid | ||
Kaleczegre | 81 | Elite Knight | ||
GyngaQWER | 68 | Knight | ||
Shang Chi | 29 | Monk | ||
Og Jhn | 9 | Sorcerer | ||
Blade Runner | 8 | Druid | ||
Scharador Mandano | 8 | Monk |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.