PLAYERS: 127
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Furlan Ek | 923 | Elite Knight | 2025-10-19 03:24:28 | 3136 coins | Active | VIEW | |
Git Ciemnyyy | 1388 | Elder Druid | 2025-10-19 02:17:08 | 13664 coins | Active | VIEW | |
Witek | 885 | Elder Druid | 2025-10-18 10:50:33 | 3472 coins | Active | VIEW | |
Luqsio | 768 | Elder Druid | 2025-10-17 21:08:32 | 1456 coins | Active | VIEW | |
No Brain | 919 | Royal Paladin | 2025-10-17 21:08:08 | 2800 coins | Active | VIEW | |
Arnathan | 571 | Elite Knight | 2025-10-17 21:07:06 | 1344 coins | Active | VIEW | |
Keama Dralen | 815 | Elite Knight | 2025-10-17 21:06:51 | 2240 coins | Active | VIEW | |
Aatrox | 651 | Elite Knight | 2025-10-16 14:30:10 | 2240 coins | Active | VIEW | |
Chojrak | 1178 | Elder Druid | 2025-10-14 13:09:29 | 8960 coins | Active | VIEW | |
Gunwo | 904 | Master Sorcerer | 2025-10-05 12:51:05 | 4480 coins | Active | VIEW | |
Paldin | 103 | Paladin | 2025-10-05 12:46:42 | 1120 coins | Active | VIEW | |
Wanek Rp | 778 | Royal Paladin | 2025-10-04 06:35:19 | 2800 coins | Active | VIEW | |
Arnathanek | 125 | Master Sorcerer | 2025-09-20 12:15:47 | 224 coins | Active | VIEW | |
Bober Strzalkujacy | 806 | Royal Paladin | 2025-09-15 16:34:55 | 3920 coins | Active | VIEW | |
Bullak | 660 | Elite Knight | 2025-09-13 12:16:58 | 2240 coins | Active | VIEW | |
Nari | 820 | Elite Knight | 2025-09-05 23:08:11 | 4704 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Ranking for Level
# | Name | Vocation | Level |
---|---|---|---|
141 | Quxx | Elite Knight | 1374 |
142 | Noisy | Elder Druid | 1374 |
143 | Hajd | Elite Knight | 1373 |
144 | Major Suchodolski | Royal Paladin | 1371 |
145 | Don Promillo | Elder Druid | 1365 |
146 | Suma Chan | Royal Paladin | 1365 |
147 | Cztery | Master Sorcerer | 1361 |
148 | Kekw | Elite Knight | 1360 |
149 | Grampodloota | Elite Knight | 1360 |
150 | Gram Bez Mikrofonu | Royal Paladin | 1358 |
151 | Humanoid | Elite Knight | 1358 |
152 | The Sliwa | Elder Druid | 1355 |
153 | Tsygankov | Royal Paladin | 1354 |
154 | Bernardo Provenzano | Master Sorcerer | 1353 |
155 | Vitayli | Royal Paladin | 1350 |
156 | CaragethQWER | Elite Knight | 1347 |
157 | Blackoak | Elite Knight | 1347 |
158 | Spicy | Royal Paladin | 1347 |
159 | Ulquiorra | Master Sorcerer | 1346 |
160 | Chefy | Royal Paladin | 1342 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.