PLAYERS: 147
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Furlan Ek | 923 | Elite Knight | 2025-10-19 03:24:28 | 3136 coins | Active | VIEW | |
Git Ciemnyyy | 1388 | Elder Druid | 2025-10-19 02:17:08 | 13664 coins | Active | VIEW | |
Witek | 885 | Elder Druid | 2025-10-18 10:50:33 | 3472 coins | Active | VIEW | |
Luqsio | 768 | Elder Druid | 2025-10-17 21:08:32 | 1456 coins | Active | VIEW | |
No Brain | 919 | Royal Paladin | 2025-10-17 21:08:08 | 2800 coins | Active | VIEW | |
Arnathan | 571 | Elite Knight | 2025-10-17 21:07:06 | 1344 coins | Active | VIEW | |
Keama Dralen | 815 | Elite Knight | 2025-10-17 21:06:51 | 2240 coins | Active | VIEW | |
Aatrox | 651 | Elite Knight | 2025-10-16 14:30:10 | 2240 coins | Active | VIEW | |
Chojrak | 1178 | Elder Druid | 2025-10-14 13:09:29 | 8960 coins | Active | VIEW | |
Gunwo | 904 | Master Sorcerer | 2025-10-05 12:51:05 | 4480 coins | Active | VIEW | |
Paldin | 103 | Paladin | 2025-10-05 12:46:42 | 1120 coins | Active | VIEW | |
Wanek Rp | 778 | Royal Paladin | 2025-10-04 06:35:19 | 2800 coins | Active | VIEW | |
Arnathanek | 125 | Master Sorcerer | 2025-09-20 12:15:47 | 224 coins | Active | VIEW | |
Bober Strzalkujacy | 806 | Royal Paladin | 2025-09-15 16:34:55 | 3920 coins | Active | VIEW | |
Bullak | 660 | Elite Knight | 2025-09-13 12:16:58 | 2240 coins | Active | VIEW | |
Nari | 820 | Elite Knight | 2025-09-05 23:08:11 | 4704 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Character Information
Name | Saydeed[BANNED] |
Sex | male |
Profession | Royal Paladin |
Level | 1648 |
Achievement Points | 0 |
Residence | Thais |
Last login | 13 September 2025, 8:06 am |
Deaths
7 Sep 2025, 10:24 | Died at level 1615 by Darklight Striker |
6 Sep 2025, 22:40 | Died at level 1617 by Sand Vortex |
6 Sep 2025, 20:32 | Died at level 1617 by Goshnar's Malice |
10 Aug 2025, 09:28 | Died at level 1554 by Orewalker and Cliff Strider |
5 Aug 2025, 07:43 | Died at level 1518 by Undertaker and Sulphur Spouter |
26 Jul 2025, 06:01 | Died at level 1461 by Undertaker and Fungosaurus |
25 Jul 2025, 19:21 | Died at level 1462 by field item and Kenpachi |
25 Jul 2025, 13:25 | Died at level 1454 by Undertaker |
25 Jul 2025, 12:41 | Died at level 1454 by Undertaker |
22 Jul 2025, 19:01 | Died at level 1444 by Elder Bloodjaw and Vemiath |
21 Jul 2025, 16:58 | Died at level 1434 by Mantosaurus |
18 Jul 2025, 16:12 | Died at level 1397 by Fungosaurus |
17 Jul 2025, 19:28 | Died at level 1392 by Acid Blood and Mycobiotic Cake |
17 Jul 2025, 15:06 | Died at level 1391 by Noxious Ripptor |
10 Jul 2025, 11:26 | Died at level 1385 by Og Plynny and Nemo |
8 Jul 2025, 19:17 | Died at level 1372 by Emerald Tortoise and Sikens |
4 Jul 2025, 13:50 | Died at level 1353 by Sopping Carcass |
27 Jun 2025, 12:13 | Died at level 1298 by Sopping Corpus and Piece Of Cake |
25 Jun 2025, 12:07 | Died at level 1264 by Mycobiontic Beetle and Aragami |
21 Jun 2025, 20:08 | Died at level 1231 by Dune Elemental |
Account Information
Last login | Never logged in. |
Created | 16 March 2025, 4:30 pm |
Account Status | Free Account [Banished until 8 June 2028, 18:53] |
Characters
Name | Level | Status | |
---|---|---|---|
Saydeed | 1648 Royal Paladin | Offline | View |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.