PLAYERS: 115
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
Events data could not be loaded.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Knurza Stopa | 1631 | Master Sorcerer | 2025-09-04 18:45:24 | 15680 coins | Active | VIEW | |
Elempaladorr | 682 | Royal Paladin | 2025-09-04 12:28:05 | 1400 coins | Active | VIEW | |
Major Suchodolski | 1371 | Royal Paladin | 2025-09-04 00:44:25 | 4704 coins | Active | VIEW | |
Rudy gracz | 293 | Elite Knight | 2025-09-03 21:53:57 | 448 coins | Active | VIEW | |
Lothuu | 1076 | Royal Paladin | 2025-09-03 16:38:17 | 4480 coins | Active | VIEW | |
Cruel Ms | 1239 | Elite Knight | 2025-09-03 05:56:36 | 5040 coins | Active | VIEW | |
LockmetaQWER | 496 | Royal Paladin | 2025-09-02 20:36:06 | 336 coins | Active | VIEW | |
Bobby Fischer | 1416 | Elder Druid | 2025-08-31 22:03:05 | 11200 coins | Active | VIEW | |
Vittron | 789 | Elite Knight | 2025-08-31 18:32:42 | 2240 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Character Information
Name | Pszczelarz |
Sex | male |
Profession | Elder Druid |
Level | 1133 |
Achievement Points | 0 |
Residence | Roshamuul |
Last login | 3 September 2025, 9:24 pm |
Deaths
5 Aug 2025, 14:27 | Died at level 1135 by Pacjent |
27 Jul 2025, 19:44 | Died at level 1136 by Bakragore |
11 Jul 2025, 19:18 | Died at level 1137 by Drakthorn |
26 Jun 2025, 18:19 | Died at level 1137 by Vemiath |
25 Jun 2025, 19:08 | Died at level 1137 by Bakragore |
6 Jun 2025, 19:52 | Died at level 1112 by Elder Bloodjaw and Bakragore |
1 Jun 2025, 13:24 | Died at level 1104 by Bony Sea Devil and Kauzer |
30 May 2025, 19:50 | Died at level 1087 by Furious Wraith and Astrocomet |
30 May 2025, 19:33 | Died at level 1087 by Furious Wraith and Astrocomet |
30 May 2025, 17:27 | Died at level 1085 by Goshnar's Malice |
15 May 2025, 15:45 | Died at level 1011 by Cztery and Nemo |
15 May 2025, 15:31 | Died at level 1013 by Dreadful Harvester |
13 May 2025, 13:42 | Died at level 1010 by Witus and Goshnar's Megalomania |
29 Apr 2025, 09:44 | Died at level 891 by Burning Book and Biting Book |
28 Apr 2025, 19:40 | Died at level 887 by Harpy and Zas Szychta |
25 Apr 2025, 11:20 | Died at level 837 by Crape Man and Harpy |
23 Apr 2025, 17:32 | Died at level 824 by Brachiodemon and Tru Posz |
23 Apr 2025, 11:26 | Died at level 816 by Vexclaw |
21 Apr 2025, 19:30 | Died at level 803 by Brachiodemon and Tru Posz |
21 Apr 2025, 09:57 | Died at level 797 by Infernal Demon and Jaramy Cos |
Account Information
Last login | Never logged in. |
Created | 22 October 2024, 7:12 am |
Account Status | Free Account |
Characters
Name | Level | Status | |
---|---|---|---|
Pszczelarz | 1133 Elder Druid | Offline | View |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.